Committees & Cell
Statutory, academic, and administrative committees formed to manage quality assurance, compliance, student welfare, and day-to-day operations at NTTC Patna.
Internal Quality Assurance Cell (IQAC)
Quality Assurance
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Daya Nand | Co-ordinator |
| 3 | Md. Jahangir Khan | Students Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Sanjay Kumar Verma | Member |
| 6 | Diwakar Yadav | Member |
| 7 | Dr. M.I.H Khan | External Member |
| 8 | Aaliya Firdaus Khan | External Member |
| 9 | Dr. Md. Sharif | External Member |
| 10 | Er. S.M. Neyaz | Corporate Member |
| 11 | Vikram Kumar | Alumni Member |
| 12 | Mr. Ankit Kumar | Student Representative |
Student Grievance Cell and Redressal Cell
Student Welfare
No member data available in the source.
Anti Ragging Cell
Campus Safety
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Umesh Singh | Co-ordinator |
| 3 | Sidh Nath Prasad | Member |
| 4 | Kamlesh Kumar | Member |
| 5 | Arun Kumar | Student Representative |
| 6 | Satya Kumari | Student Representative |
Placement Cell and Linkage Cell
Career & Placement
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Pavan Kumar Gupta | Co-ordinator |
| 3 | Rajaneesh Kumar Shukla | Member |
| 4 | Kailash Yadav | Member |
| 5 | Mukesh Kumar | Student Representative |
| 6 | Alka Anand | Student Representative |
Sports Committee
Activities & Sports
No member data available in the source.
Cultural Committee
Activities & Sports
No member data available in the source.
Library Advisory Committee
Academic Support
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Gulista Khatoon | Chairman |
| 2 | Rajaneesh Kumar Shukla | Co-ordinator |
| 3 | Pavan Kumar Gupta | Member |
| 4 | Kailash Yadav | Member |
| 5 | Om Kumar | Student Representative |
| 6 | Rahul Kumar | Student Representative |
Alumni Association
Community & Alumni
No member data available in the source.
OBC/Minority Cell
Equal Opportunity
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Kailash Yadav | Co-ordinator |
| 2 | Pavan Kumar Gupta | Member |
| 3 | Rajaneesh Kumar Shukla | Member |
| 4 | Sana Rahman | Student Representative |
| 5 | Sadia Nasim | Student Representative |
SC/ST Cell
Equal Opportunity
No member data available in the source.
Our Administration
Core Administration
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Principal |
| 2 | Mahendra Ram | Asst. Professor |
| 3 | Priya Kumari | Asst. Professor |
| 4 | Suman Kumar Bharti | Asst. Professor |
| 5 | Shabana | Asst. Professor |
| 6 | Uma Kumari | Asst. Professor |
| 7 | Kumari Ratna | Asst. Professor |
| 8 | Gita Kumari | Asst. Professor |
| 9 | Chhoti Singh | Asst. Professor |
| 10 | Nitu Kumari | Asst. Professor |
| 11 | Maryam Afzal | Asst. Professor |
| 12 | Neha Rani | Asst. Professor |
| 13 | Rajiv Kumar | Asst. Professor |
| 14 | Md. Irfan Ahmad | Asst. Professor |
National Service Scheme (NSS) Unit
Extension & Outreach
No member data available in the source.
Gender Sensitization Cell
Campus Safety
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Sidh Nath Prasad | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Minu Roy | Student Representative |
| 6 | Rajesh Ranjan | Student Representative |
STEERING COMMITTEE FOR NAAC
Quality Assurance
No member data available in the source.
UGC Cell
Regulatory Bodies
No member data available in the source.
Development Committee
Core Administration
No member data available in the source.
Purchase Committee
Core Administration
No member data available in the source.
College Research Cell
Research & Development
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Sanjay Kumar Verma | Member |
College Editorial Board
Academic Support
No member data available in the source.
Intellectual Property Right Cell (IPR)
Research & Development
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Kanak Lata | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Kajal Singh | Student Representative |
| 6 | Sandeep Kumar | Student Representative |
Teacher Parent Association
Community & Alumni
No member data available in the source.
Media Cell
Communication
No member data available in the source.
National Cadet Core (NCC) Unit
Extension & Outreach
No member data available in the source.
Construction Committee
Core Administration
No member data available in the source.
Career and Counselling Cell
Career & Placement
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Diwakar Yadav | Co-ordinator |
| 3 | Sidh Nath Prasad | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Rahul Ranjan | Student Representative |
| 6 | Alice Batsal | Student Representative |
Electoral Literacy Club
Activities & Sports
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Diwakar Yadav | Member |
| 3 | Sidh Nath Prasad | Member |
| 4 | Sanjay Kumar Verma | Member |
| 5 | Meraj Alam | Student Representative |
| 6 | Saba Naaz | Student Representative |
Board of Studies
Academic Support
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Kanak Lata | Co-ordinator |
| 3 | Kailash Yadav | Member |
| 4 | Umesh Singh | Member |
| 5 | Sunil Kumar | Student Representative |
| 6 | Richa Priya | Student Representative |
RTI Cell
Regulatory Bodies
No member data available in the source.
Equal Opportunity Cell
Equal Opportunity
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Ram ji Singh Yadav | Co-ordinator |
| 3 | Daya Nand | Member |
| 4 | Santosh Kumar | Member |
| 5 | Sumbul Raza | Student Representative |
| 6 | Maryam Ali | Student Representative |
Internal Grievance and Redressal Cell (IGRC)
Student Welfare
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Dr. Vikas Bharti | Chairman |
| 2 | Sanjay Kumar Verma | Co-ordinator |
| 3 | Diwakar Yadav | Member |
| 4 | Sidh Nath Prasad | Member |
| 5 | Nagma Perween | Student Representative |
| 6 | Aditi Kumari | Student Representative |
Governing Body
Statutory Bodies
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Mrs. Nilofar Khan | President |
| 2 | Md. Jahangir Khan | Secretary |
Managing Committee
Statutory Bodies
| Sr. No. | Member Name | Designation |
|---|---|---|
| 1 | Mrs. Nilofar Khan | President |
| 2 | Md. Adnan Nawaz Khan | Secretary |
| 3 | Aaliya Firdaus Khan | Joint Secretary |
| 4 | Md. Khairuddin | Treasurer |
| 5 | Md. Jangsher | Member |
| 6 | Naiyer Equbal | Member |
| 7 | Md. Shahabuddin | Member |
| 8 | Md. Imran Khan | Member |
